<?xml version="1.0" encoding="utf-8"?>
				<rss version="2.0">
					<channel>
						<title>Arabian Oil And Gas  - </title>
						<description>www.arabianoilandgas.com - Business and Industry News coverage of the Middle East including Stock Markets, Events.</description>
						<link>http://www.arabianoilandgas.com/</link>
						<lastBuildDate>Thu, 17 May 2012 09:04:38 +0000</lastBuildDate>
						<generator>www.arabianoilandgas.com</generator>
						<image>
							<url>http://www.arabianoilandgas.com//pictures/furniture/rss_logo.jpg</url>
							<title>Arabian Oil And Gas  - </title>
							<link>http://www.arabianoilandgas.com/</link>
							<width>144</width>
							<height>34</height>
						</image>

						<language>en-gb</language>
						<copyright>ITP Business Publishing 2012</copyright>
						<webMaster>admin@arabianoilandgas.com (Web Master)</webMaster>
						<pubDate>Thu, 17 May 2012 09:04:38 +0000</pubDate>
				<item>
										<title><![CDATA[Equate signs deal to enhance production]]></title>
										<link>http://www.arabianoilandgas.com/article-10277-equate-signs-deal-to-enhance-production/</link>
										<description><![CDATA[Schmidt + Clemens sign up to improve performance of ethylene crackers]]></description>
										<pubDate>Thu, 17 May 2012 07:12:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10277-equate-signs-deal-to-enhance-production/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/Sonatrach/100x70/Group-photo-after-the-signi.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Qatar and Tunisia in talks over refinery project]]></title>
										<link>http://www.arabianoilandgas.com/article-10276-qatar-and-tunisia-in-talks-over-refinery-project/</link>
										<description><![CDATA[Project previously aborted over $700m bribery claims back on the table]]></description>
										<pubDate>Thu, 17 May 2012 07:01:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10276-qatar-and-tunisia-in-talks-over-refinery-project/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/Sonatrach/100x70/Laffan-Refinery-Plant_1.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Genel doubles down on Kurdistan]]></title>
										<link>http://www.arabianoilandgas.com/article-10275-genel-doubles-down-on-kurdistan/</link>
										<description><![CDATA[London-listed independent snaps up new stake in Bina Bawi for $175m]]></description>
										<pubDate>Thu, 17 May 2012 06:48:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10275-genel-doubles-down-on-kurdistan/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/100x70/Tony%20Hayward%202009%20Getty.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Iran and Iraq press on with joint field talks]]></title>
										<link>http://www.arabianoilandgas.com/article-10274-iran-and-iraq-press-on-with-joint-field-talks/</link>
										<description><![CDATA[Tehran Times says negotiations ongoing for border straddling reserves]]></description>
										<pubDate>Thu, 17 May 2012 06:42:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10274-iran-and-iraq-press-on-with-joint-field-talks/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/100x70/onshore-oilfield-getty-web.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Iran says choosing contractors for Iraq gas line]]></title>
										<link>http://www.arabianoilandgas.com/article-10273-iran-says-choosing-contractors-for-iraq-gas-line/</link>
										<description><![CDATA[48-inch Iraq pipeline slated to carry around 880 million cu ft of gas]]></description>
										<pubDate>Wed, 16 May 2012 11:46:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10273-iran-says-choosing-contractors-for-iraq-gas-line/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/100x70/Pipeline1.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Lamprell shares dive 60% on profit warning]]></title>
										<link>http://www.arabianoilandgas.com/article-10272-lamprell-shares-dive-60-on-profit-warning/</link>
										<description><![CDATA[Company officers sold 450,000 shares days before severe profit warning]]></description>
										<pubDate>Wed, 16 May 2012 09:08:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10272-lamprell-shares-dive-60-on-profit-warning/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/100x70/Lamprell%20Hamriyah%20Facility_2011.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Debt doldrums drag on for Dana Gas investors]]></title>
										<link>http://www.arabianoilandgas.com/article-10271-debt-doldrums-drag-on-for-dana-gas-investors/</link>
										<description><![CDATA[Debt fears have driven share price down 40% over 2011.]]></description>
										<pubDate>Wed, 16 May 2012 08:33:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10271-debt-doldrums-drag-on-for-dana-gas-investors/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/100x70/gasman-web.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Qapco's new petrochemical plant nears completion]]></title>
										<link>http://www.arabianoilandgas.com/article-10270-qapcos-new-petrochemical-plant-nears-completion/</link>
										<description><![CDATA[Start-up of LDPE project will halve Qatar's ethylene exports capacity]]></description>
										<pubDate>Tue, 15 May 2012 06:41:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10270-qapcos-new-petrochemical-plant-nears-completion/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/Sonatrach/100x70/QAPCO.gif" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Nippon Oil to expand Middle East presence]]></title>
										<link>http://www.arabianoilandgas.com/article-10269-nippon-oil-to-expand-middle-east-presence/</link>
										<description><![CDATA[Senior VP: Expansion in line with group strategy in growing markets]]></description>
										<pubDate>Mon, 14 May 2012 16:54:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10269-nippon-oil-to-expand-middle-east-presence/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/100x70/Michio-Ikeda-Nippon.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Topaz Engineering confirms delivery of two vessels]]></title>
										<link>http://www.arabianoilandgas.com/article-10268-topaz-engineering-confirms-delivery-of-two-vessels/</link>
										<description><![CDATA[Delivery of two wind farm support vessels to ASP Work Boats Ltd]]></description>
										<pubDate>Mon, 14 May 2012 12:05:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10268-topaz-engineering-confirms-delivery-of-two-vessels/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/100x70/topaz-wind-farm-vessel.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Dow's sales in Q1 reached $14.7bn]]></title>
										<link>http://www.arabianoilandgas.com/article-10267-dows-sales-in-q1-reached-147bn/</link>
										<description><![CDATA[Operations from the Middle East contributed in the overall performance]]></description>
										<pubDate>Sun, 13 May 2012 07:53:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10267-dows-sales-in-q1-reached-147bn/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/Sonatrach/100x70/Dow-CEO.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Qatar Investment Authority buys up stake in Shell]]></title>
										<link>http://www.arabianoilandgas.com/article-10266-qatar-investment-authority-buys-up-stake-in-shell/</link>
										<description><![CDATA[Shell is a major player in Qatar's upstream LNG and GTL projects]]></description>
										<pubDate>Sun, 13 May 2012 06:15:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10266-qatar-investment-authority-buys-up-stake-in-shell/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/Places/100x70/qatargas2_1.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[GPIC launches $3 million sodium hypochlorite unit]]></title>
										<link>http://www.arabianoilandgas.com/article-10265-gpic-launches-3-million-sodium-hypochlorite-unit/</link>
										<description><![CDATA[Major project in Bahrain undertaken by GPIC's engineering department]]></description>
										<pubDate>Sun, 13 May 2012 06:00:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10265-gpic-launches-3-million-sodium-hypochlorite-unit/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/Sonatrach/100x70/Abdulrahman-Jawahery.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[Final prep underway for Total's leaking gas well]]></title>
										<link>http://www.arabianoilandgas.com/article-10264-final-prep-underway-for-totals-leaking-gas-well/</link>
										<description><![CDATA[West Phoenix drilling rig moving into position to stem North Sea leak]]></description>
										<pubDate>Sun, 13 May 2012 05:59:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10264-final-prep-underway-for-totals-leaking-gas-well/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/Offshore/100x70/BP-Thursday-Web--Response.jpg" length="1" type="image/jpg"/>
									</item><item>
										<title><![CDATA[TAQA profit jumps 46% on revenue of $1.55 billion]]></title>
										<link>http://www.arabianoilandgas.com/article-10263-taqa-profit-jumps-46-on-revenue-of-155-billion/</link>
										<description><![CDATA[First quarter 2012 Oil &amp; Gas revenues reach $789.5 million]]></description>
										<pubDate>Thu, 10 May 2012 06:30:00 +0000</pubDate>
										<guid>http://www.arabianoilandgas.com/article-10263-taqa-profit-jumps-46-on-revenue-of-155-billion/</guid>
										<enclosure url="http://www.arabianoilandgas.com/pictures/gallery/100x70/TAQA.jpg" length="1" type="image/jpg"/>
									</item>
					</channel>
				</rss>
